DGPredict tracks every trade you have ever placed. Your lifetime volume earns you a DG Score. Your score determines your tier. Your tier determines your rewards. That is the entire system.
Your DG Score is a single number that represents your entire trading history on DGPredict. It never resets. Every trade you place pushes it higher.
DG Score = Trade Amount (USD) × Odds Multiplier. Decimals are rounded up. Non-stablecoin trades use the USD equivalent at the time of placing.
Enter your current DG Score and a trade you are considering. See the score it earns, your new total, and whether you cross a tier threshold.
Your score is cumulative across every trade you have ever placed on DGPredict, across all chains. Once you reach a tier, you stay there.
Benefits are unlocked automatically based on your current DG Score tier. Elite (Chad Category) benefits are communicated directly to qualifying traders.
| Tier | Freebies & Bonuses | Early Access | DGPredict Black | DG Assistant | DG Black Events | Stakeback |
|---|---|---|---|---|---|---|
| Entry Tiers | ||||||
| Prospect | — | — | — | — | — | 2.00% |
| Copper | ✓ | — | — | — | — | 1.50% |
| Tin | ✓ | — | — | — | — | 1.00% |
| Core Tiers | ||||||
| Bronze | ✓ | — | ✓ | — | — | 0.90% |
| Iron | ✓ | ✓ | ✓ | — | — | 0.80% |
| Steel | ✓ | ✓ | ✓ | — | — | 0.60% |
| Mithril | ✓ | ✓ | ✓ | ✓ | ✓ | 0.55% |
| Adamant | ✓ | ✓ | ✓ | ✓ | ✓ | 0.65% |
| Rune | ✓ | ✓ | ✓ | ✓ | ✓ | 0.80% |
| Dragon | ✓ | ✓ | ✓ | ✓ | ✓ | 0.90% |
| Elite Tiers (Chad Category) · Benefits communicated directly | ||||||
| Hero | ✓ | ✓ | ✓ | ✓ | ✓ | 1.00% |
| Legend | ✓ | ✓ | ✓ | ✓ | ✓ | 1.25% |
| Prodigy | ✓ | ✓ | ✓ | ✓ | ✓ | 1.25% |
| Mastermind | ✓ | ✓ | ✓ | ✓ | ✓ | 1.25% |
| Titan | ✓ | ✓ | ✓ | ✓ | ✓ | 1.25% |
| Apex | ✓ | ✓ | ✓ | ✓ | ✓ | 1.25% |
| Supreme | ✓ | ✓ | ✓ | ✓ | ✓ | 1.25% |
$DGBT is DGPredict's unlisted token. Its utility is built on community engagement and platform growth. Tokenomics and TGE details will be published in the whitepaper.
Live leaderboard data. Scroll within the frame or open in full screen for the complete view. Allow 10 to 15 seconds to load.
Verify your score and tier on-chain:
Every trade you have ever placed counts. Every trade you place from here adds to it. Check your score, find your tier, and start collecting what is yours.

But before we start, there are some Rules:
We will assign our members with different Titles, which will give them access to unique and exclusive benefits, they are:
Introducing a new category - Chad, which will have 5 more membership titles:
The titles will be defined based on the following criteria:
| Roles | Lifetime Score |
|---|---|
| Prospect | 2-10 |
| Copper | 10 - 100 |
| Tin | 101 - 1,000 |
| Bronze | 1,001 - 5,000 |
| Iron | 5,001 - 10,000 |
| Steel | 10,001 - 15,000 |
| Mithril | 15,001 - 35,000 |
| Adamant | 35,001 - 65,000 |
| Rune | 65,001 - 100,000 |
| Dragon | 100,001 - 500,000 |
| Hero | 500,001 - 1,000,000 |
| Legend | 1,000,001 - 3,000,000 |
| Prodigy | 3,000,001 - 10,000,000 |
| Mastermind | 10,000,001 - 25,000,000 |
| Titan | 25,000,001 - 50,000,000 |
| Apex | 50,000,001 - 100,000,000 |
| Supreme | 100,000,000+ |
Score will be calculated based on the below criteria. Look for the example below the table for more clarity.
DGPredict Score = ∑ Bet Amount in USD * Odd Multiplier
| Odds | Odds Multiplier |
|---|---|
| <= 5 | 1 |
| > 5 | 1.5 |
| Bet Legs | Leg Multiplier | Odds | Odds Multiplier | Live Bet | Live Bet Multiplier |
|---|---|---|---|---|---|
| 1 | 1 | <=5 | 1 | No | 1 |
| 2 | 2 | >5 | 1.5 | Yes | 1.5 |
| 3 | 3 | ||||
| 4 | 3.5 | ||||
| >5 | 4 |
Check your score here: DG Score
If bet token is not a stablecoin e.g. WETH on Base, it's USD equivalent will be considered at the time of placing the bet.
Decimals (if any) in the calculated score, will be rounded up.
For example:
You can use your score to get access to exclusive Benefits, mentioned below:
Convert your score into Rewards, such as:
Redemption Avenues:
Logic for Redemption of benefits and token will be shared in due course of time
Based on your titles, you will be eligible for the following benefits:
| Role | Exclusive Freebets & Bonuses | Early Access - New Features | DGPredict Black Access | DGPredict Assistant | DG Black: Exclusive Events | Stakeback |
|---|---|---|---|---|---|---|
| Prospect | No | No | No | No | No | 2% |
| Copper | Yes | No | No | No | No | 1.5% |
| Tin | Yes | No | No | No | No | 1% |
| Bronze | Yes | No | Yes | No | No | 0.9% |
| Iron | Yes | Yes | Yes | No | No | 0.8% |
| Steel | Yes | Yes | Yes | No | No | 0.6% |
| Mithril | Yes | Yes | Yes | Yes | Yes | 0.55% |
| Adamant | Yes | Yes | Yes | Yes | Yes | 0.65% |
| Rune | Yes | Yes | Yes | Yes | Yes | 0.8% |
| Dragon | Yes | Yes | Yes | Yes | Yes | 1% |
| Hero | Yes | Yes | Yes | Yes | Yes | 1.15% |
| Legend | Yes | Yes | Yes | Yes | Yes | 1.25% |
| Prodigy | Yes | Yes | Yes | Yes | Yes | 1.25% |
| Mastermind | Yes | Yes | Yes | Yes | Yes | 1.25% |
| Titan | Yes | Yes | Yes | Yes | Yes | 1.25% |
| Apex | Yes | Yes | Yes | Yes | Yes | 1.25% |
| Supreme | Yes | Yes | Yes | Yes | Yes | 1.25% |
Benefits for Chad Category roles will be exclusively shared with the person.
$DGBT is our unlisted token and derives its utility from community engagement and all the business building activities planned by us in the coming months. Some of it will be:
Guidelines on Token can reviewed in our Whitepaper. Tokenomics and Token Generation Event (TGE) will be communicated along with that. Our approach towards tokenomics will be to give majority benefit to the community, which will be a crucial driving force in our journey. Our endeavor is to bring the benefits of this token to you as quickly as possible.
$DGBT is supported by our treasury, in which we receive Affiliate Rewards from Azuro every month.
Wait for 10-15 secs for the frame to load below. Scroll down to maximize & view in full screen or switch pages.