You've built volume. Now build rewards.
Welcome to the circle where serious traders get serious treatment.
Why DGPredict
Three reasons whales choose DGPredict over every other on-chain platform.
Polymarket, Overtime, Azuro and more DGPredict aggregates the sharpest lines in DeFi prediction markets so you're always getting the best number available.
Move size without moving price. DGPredict's liquidity depth means large trades get filled at the price you see. No slippage, no surprises.
Not a bot, not a shared queue. Every VIP Arena member gets a real human assigned to their account, available around the clock on Discord. No ticket numbers, no wait times.
Monthly Volume Rewards - Silver to Diamond
Monthly volume qualifies you for your tier. Rewards confirmed by the 5th of each month.
DG Gold is tracked monthly. Volume includes prematch, live, and parlay trades. Bonus trades excluded. Rewards confirmed by the 5th of the following month.
Monthly Protection
Net losses in a calendar month? You get a percentage of your total volume back in USDT (Polygon).
| DG Score Role | Lifetime Score | Stakeback % |
|---|---|---|
| Prospect | 2 – 10 | 2% |
| Copper | 10 – 100 | 1.5% |
| Tin | 101 – 1,000 | 1% |
| Bronze | 1,001 – 5,000 | 0.9% |
| Iron | 5,001 – 10,000 | 0.8% |
| Steel | 10,001 – 15,000 | 0.6% |
| Mithril | 15,001 – 35,000 | 0.55% |
| Adamant | 35,001 – 65,000 | 0.65% |
| Rune | 65,001 – 100,000 | 0.8% |
| Dragon | 100,001 – 500,000 | 1% |
| Hero | 500,001 – 1,000,000 | 1.15% |
| Legend | 1,000,001 – 3,000,000 | 1.25% |
| Prodigy | 3,000,001 – 10,000,000 | 1.25% |
| Mastermind | 10,000,001 – 25,000,000 | 1.25% |
| Titan | 25,000,001 – 50,000,000 | 1.25% |
| Apex | 50,000,001 – 100,000,000 | 1.25% |
| Supreme | 100,000,000+ | 1.25% |
Paid in USDT on Polygon by the 10th of the following month. Only applies to months where the user has net losses. Status snapshot taken on the 1st of each month.
Benefits Comparison
See exactly what you're entitled to at each monthly volume tier.
Assumes 1.25% stakeback rate (maximum). Stakeback applies only on net-loss months. Highest possible rewards shown.
| Monthly Volume | Stakeback (1.25% on 20% loss) | Activity Rewards | Sign-Up Bonus | Monthly Volume Rewards | CEO Access | Concierge 24/7 | Max Total Rewards |
|---|---|---|---|---|---|---|---|
| $50K / mo | $125 | $600 | $50 | Silver: $1,000 | N/A | ✓ | $1,775 |
| $100K / mo | $250 | $600 | $50 | Silver: $1,000 | ✓ | ✓ | $1,900 |
| $250K / mo | $625 | $600 | $50 | Gold: $2,000 | ✓ | ✓ | $3,275 |
| $500K / mo | $1,250 | $600 | $50 | Platinum: $5,000 | ✓ | ✓ | $6,900 |
| $1M+ / mo | $2,500 | $600 | $50 | Diamond: $5,000+ | ✓ | ✓ | $8,150+ |
Activity rewards ($600) include exclusive bonuses, and DGPredict Black Access. Monthly Volume Rewards paid by 5th of following month. Stakeback paid by 10th on net-loss months only.
Ready to Join?
Apply in 30 seconds. Your VIP Manager will be in touch on Discord to confirm your access.
Wallet address + at least one contact handle.
Your VIP Manager will be in touch on Discord shortly. Welcome to the Arena.